Pipe Fittings (Domestic)

Quality Standard & Specifications

Sizes, Designation, Dimensions And Mass Of Malleable Pipe Fittings As Per IS : 1879-2010.


Pipe Elbow

ELBOW A1

Inches 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
mm 8 10 15 20 25 32 40 50 65 80 100 125 150
a 21 25 28 33 38 45 50 58 69 78 96 115 131
w 4.5 6.1 9.1 13.7 20.9 33.2 42.7 65.2 117.0 153.0 270.0 480.0 660.0

Pipe Tee

TEE B1

Inches 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
mm 8 10 15 20 25 32 40 50 65 80 100 125 150
a 21 25 28 33 38 45 50 58 69 78 96 115 131
w 6.5 8.5 13.0 18.7 28.2 43.5 57.0 88.0 155.0 210.0 345.0 640.0 780.0

Pipe Sockets

SOCKET M 2

Inches 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
mm 8 10 15 20 25 32 40 50 65 80 100 125 150
a 27 30 36 39 45 50 55 65 71 78 94 109 120
w 3.0 4.1 6.1 9.3 13.3 20.6 26.8 44.1 73.5 103.0 153.0 241.0 340.0

Pipe Union

UNION U 1

Inches 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
mm 8 10 15 20 25 32 40 50 65 80 100 125 150
a 42 45 48 52 58 65 70 78 85 95 110 135 150
w 8.10 11.4 19.1 26.7 34.8 58.2 73.3 109.0 176.0 244.0 390.0 795.0 1100.0

Pipe Nipple

NIPPLE N 8

Inches 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2 2-1/2 3 4 5 6
mm 8 10 15 20 25 32 40 50 65 80 100 125 150
a 36 38 44 47 53 57 59 68 75 83 95 -- --
w 2.9 4.0 6.0 8.7 14.0 22.3 26.4 40.3 61.4 90.5 148.0 -- --

w : Nominal Mass - Kg/100 pcs